<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tales of growth and development omit the harsh everyday realities</title>
	<atom:link href="http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/</link>
	<description>Guyana News, Sports, Businesss and Entertainment</description>
	<lastBuildDate>Sun, 22 Nov 2009 08:11:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GUYFLAG</title>
		<link>http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/comment-page-1/#comment-64984</link>
		<dc:creator>GUYFLAG</dc:creator>
		<pubDate>Thu, 04 Dec 2008 21:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31800#comment-64984</guid>
		<description>DEAR  ULRIC ,   thanks for  thoughtfull ,  and rational comments, an ingredient  that seems so scarce....  in this form of communication,   ...gives me hope thatthe &#039;blooging community  is slowly coming of age...   ...peace.....</description>
		<content:encoded><![CDATA[<p>DEAR  ULRIC ,   thanks for  thoughtfull ,  and rational comments, an ingredient  that seems so scarce&#8230;.  in this form of communication,   &#8230;gives me hope thatthe &#8216;blooging community  is slowly coming of age&#8230;   &#8230;peace&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ulric</title>
		<link>http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/comment-page-1/#comment-64677</link>
		<dc:creator>ulric</dc:creator>
		<pubDate>Thu, 04 Dec 2008 14:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31800#comment-64677</guid>
		<description>While there is clear and consistent evidence that the Guyanese economy has detoriated, a number of factors have contributed to this decline. Yet Dr. Jagan (Joey) seems to think that his father (deceased) is still walking on water, and finds it acceptable to demonize the current leaders of the PPP and hence the Government. Dr. Jagan, today Guyana is fastly moving toward a service-knowledge-information-technology-based economy.  Indeed during the past 20 years the Guyanese economy has been transforming from the kitchen garden, small farms, sugar and rice producing economy in which the majority of workers produce primarily for local consumption, with marginal exportation.  It was therefore necessary that in light of this developing economy that &quot;HIPC and other donors&quot; give us a helping hand.  Of course there is hiccups in the Government&#039;s strive to provide the poor with a decent standard of living, but understand, that as the complexity of work increases ( to meet the the transforming economy) there has been concomitant increase in technical, professional and managerial education and consequently &quot;some&quot; jobs.  These initiatives all cost the Government big bucks. Some of these jobs would not provide outputs that you would call growth or major job creation, which you refer to in Dr. Misirs stats as &quot; spinning the tale growth and development&quot; , but Joey &quot;one step for the individuals one giant leap for Guyanese&quot;.  I suspect that you now conduct business in Guyana.  If this is so, my deductive reasoning would support the theory that there is sufficient incentive and a climate that made it irresistable for you to be a part of the growing business community.  The stats mentioned in support of your arguement are not meaningless, but it does not take into account  the central difference between the world in your dad&#039;s government (the world was round) and the world now (the world is flat).. ISNM</description>
		<content:encoded><![CDATA[<p>While there is clear and consistent evidence that the Guyanese economy has detoriated, a number of factors have contributed to this decline. Yet Dr. Jagan (Joey) seems to think that his father (deceased) is still walking on water, and finds it acceptable to demonize the current leaders of the PPP and hence the Government. Dr. Jagan, today Guyana is fastly moving toward a service-knowledge-information-technology-based economy.  Indeed during the past 20 years the Guyanese economy has been transforming from the kitchen garden, small farms, sugar and rice producing economy in which the majority of workers produce primarily for local consumption, with marginal exportation.  It was therefore necessary that in light of this developing economy that &#8220;HIPC and other donors&#8221; give us a helping hand.  Of course there is hiccups in the Government&#8217;s strive to provide the poor with a decent standard of living, but understand, that as the complexity of work increases ( to meet the the transforming economy) there has been concomitant increase in technical, professional and managerial education and consequently &#8220;some&#8221; jobs.  These initiatives all cost the Government big bucks. Some of these jobs would not provide outputs that you would call growth or major job creation, which you refer to in Dr. Misirs stats as &#8221; spinning the tale growth and development&#8221; , but Joey &#8220;one step for the individuals one giant leap for Guyanese&#8221;.  I suspect that you now conduct business in Guyana.  If this is so, my deductive reasoning would support the theory that there is sufficient incentive and a climate that made it irresistable for you to be a part of the growing business community.  The stats mentioned in support of your arguement are not meaningless, but it does not take into account  the central difference between the world in your dad&#8217;s government (the world was round) and the world now (the world is flat).. ISNM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GUYFLAG</title>
		<link>http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/comment-page-1/#comment-64358</link>
		<dc:creator>GUYFLAG</dc:creator>
		<pubDate>Thu, 04 Dec 2008 02:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31800#comment-64358</guid>
		<description>dear sir, you  seem to be someone who done a bit of your homework,  unfortunately , you also seem to have decided before hand what the results would be.....   For some of us it doesn&#039;t matter what  approach the present Anministration takes the action would always be  doomed.....  for my education though,   could you perhaps list a few  enterprises, that were productive or successful during the previous Admin.........  Perhaps I am getting info from the wrong sources, but my last check ... indicated ....  that sugar prod. doubled post 1992.. Rice  trippled.   ... bauxite which hovered near extinction, 10yrs.  is making an agonised comeback,.  .......Gold and diamond production Peaked over the years ... the Municipalmarkets overflow with produce..    and the foreign reserves are up, and foreign debt down....     which other country in the region.... .... beside oil rich Trinidad,... compares?...   this  mummbo Jumbo of.. skewed stats that seem to be the drift....  is sure an insult to thinking guyanese...  Be , informed also  that this blogger, though resident  overseas,  spends upwards of 3 months EVERY... year in guy....   the visual evidence of material  progress  is overwhelming.....  can&#039;nt say the same for  ethical  andmoral progress .. but the blame for that is  subjective.....</description>
		<content:encoded><![CDATA[<p>dear sir, you  seem to be someone who done a bit of your homework,  unfortunately , you also seem to have decided before hand what the results would be&#8230;..   For some of us it doesn&#8217;t matter what  approach the present Anministration takes the action would always be  doomed&#8230;..  for my education though,   could you perhaps list a few  enterprises, that were productive or successful during the previous Admin&#8230;&#8230;&#8230;  Perhaps I am getting info from the wrong sources, but my last check &#8230; indicated &#8230;.  that sugar prod. doubled post 1992.. Rice  trippled.   &#8230; bauxite which hovered near extinction, 10yrs.  is making an agonised comeback,.  &#8230;&#8230;.Gold and diamond production Peaked over the years &#8230; the Municipalmarkets overflow with produce..    and the foreign reserves are up, and foreign debt down&#8230;.     which other country in the region&#8230;. &#8230;. beside oil rich Trinidad,&#8230; compares?&#8230;   this  mummbo Jumbo of.. skewed stats that seem to be the drift&#8230;.  is sure an insult to thinking guyanese&#8230;  Be , informed also  that this blogger, though resident  overseas,  spends upwards of 3 months EVERY&#8230; year in guy&#8230;.   the visual evidence of material  progress  is overwhelming&#8230;..  can&#8217;nt say the same for  ethical  andmoral progress .. but the blame for that is  subjective&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GUYFLAG</title>
		<link>http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/comment-page-1/#comment-64312</link>
		<dc:creator>GUYFLAG</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31800#comment-64312</guid>
		<description>Master  Rupert,  your&#039;e playing with percentages,   ... What was mr. Hoyte recovering from?.....   If you  owned a  bicycle  and you bought  another one,  you now have 2, right?... your worth has increased by 100%... .. now if you owned a  Toyota 4x4..  and you went out and bought  10 bicycles, what %  has your worth  increased by?....   get the analogy?....  . so.   ... to rise fron the rock bottom, we were at during Hoytes time,  bears no comparison.... 20% growth, would&#039; nt  even be worth a mention,  ....   for example  during Hoyte  My cousins salary  was $2,000,  ten years after, it was 50 times that,  ..donn&#039;t want to tell you mine... might make you jealous....  so  keep those comparisons for your friends who think like you, over drinks.... Mind you, i really believed Mr. hoyte was a sincere individual who  wanted to correct the wrongs he Inherited... but then he was part of the group of mismanagers for years..  before....</description>
		<content:encoded><![CDATA[<p>Master  Rupert,  your&#8217;e playing with percentages,   &#8230; What was mr. Hoyte recovering from?&#8230;..   If you  owned a  bicycle  and you bought  another one,  you now have 2, right?&#8230; your worth has increased by 100%&#8230; .. now if you owned a  Toyota 4&#215;4..  and you went out and bought  10 bicycles, what %  has your worth  increased by?&#8230;.   get the analogy?&#8230;.  . so.   &#8230; to rise fron the rock bottom, we were at during Hoytes time,  bears no comparison&#8230;. 20% growth, would&#8217; nt  even be worth a mention,  &#8230;.   for example  during Hoyte  My cousins salary  was $2,000,  ten years after, it was 50 times that,  ..donn&#8217;t want to tell you mine&#8230; might make you jealous&#8230;.  so  keep those comparisons for your friends who think like you, over drinks&#8230;. Mind you, i really believed Mr. hoyte was a sincere individual who  wanted to correct the wrongs he Inherited&#8230; but then he was part of the group of mismanagers for years..  before&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Thomas</title>
		<link>http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/comment-page-1/#comment-63973</link>
		<dc:creator>Evan Thomas</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31800#comment-63973</guid>
		<description>Prem Mizir and Bisram seems to be colleagues and close admirers of Hans Christian Anderson. They are adept at telling &quot;tall tales&quot; which unfortunately some adults like my friend lambada believes.

The PPP has skilfully increase domestic borrowing and kept the foreign borrowing down. In my books, this situation has resulted in the hight cost of capital and stagnation of domestic enterprise (other than the drug funded ones). The impacts are different, the expansion of domestic debt while allowing for stability in some macroeconomic benchmarks impact significantly in a negative way on the productive sector. The overall debt stock increases the same way only slower due to exchange rate differentials. The IMF says this type of financing keeps inflation down. My foot...it is basic money laundering since the economy would not be able to accure such levels of domestic savings even with remittances being such a huge number in our GDP.</description>
		<content:encoded><![CDATA[<p>Prem Mizir and Bisram seems to be colleagues and close admirers of Hans Christian Anderson. They are adept at telling &#8220;tall tales&#8221; which unfortunately some adults like my friend lambada believes.</p>
<p>The PPP has skilfully increase domestic borrowing and kept the foreign borrowing down. In my books, this situation has resulted in the hight cost of capital and stagnation of domestic enterprise (other than the drug funded ones). The impacts are different, the expansion of domestic debt while allowing for stability in some macroeconomic benchmarks impact significantly in a negative way on the productive sector. The overall debt stock increases the same way only slower due to exchange rate differentials. The IMF says this type of financing keeps inflation down. My foot&#8230;it is basic money laundering since the economy would not be able to accure such levels of domestic savings even with remittances being such a huge number in our GDP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagdesh Mohunlall</title>
		<link>http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/comment-page-1/#comment-63956</link>
		<dc:creator>Jagdesh Mohunlall</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31800#comment-63956</guid>
		<description>Mr. Joey Jagan wanted to run for Guyana Presidency.    I met Joey a couple of times here in New York.  The man Needs should stick to pulling teeth. He cannot run for a baby sitting job.  This world will come to an end before Joey ever become President.  Let him live in America.</description>
		<content:encoded><![CDATA[<p>Mr. Joey Jagan wanted to run for Guyana Presidency.    I met Joey a couple of times here in New York.  The man Needs should stick to pulling teeth. He cannot run for a baby sitting job.  This world will come to an end before Joey ever become President.  Let him live in America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert</title>
		<link>http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/comment-page-1/#comment-63900</link>
		<dc:creator>Rupert</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31800#comment-63900</guid>
		<description>Even Lance Gibbs can bat this spin by Joey Jagan that “President Cheddi was alive as leader of Guyana, the growth rate was 7-9%”

No PPP or PNC administration or leaders of the their respective parties  except for President Hoyte was responsible for economic growth of 7-9%. 

President Hoyte did stimulate the economy by interjecting money into the rice industry in particular towards the end of his rigged occupancy of the Presidency of Guyana.

 It happened that President Cheddi Jagan was the benefit of this economic stimulus ---later on during Dr. Jagan rule---as typical Jaganism economics as employed by his first disciple President Burnham came into play--- the economy turned sour once again and slowly took a dive---President Janet Jagan and President Jagdeo continue with Jaganite economics which has defeated Guyana’s potential.

Unfortunate for president Hoyte that he reverted back to the typical old style PPP/PNC politics while in opposition and never recovered.

The glimpse of 7-9% was never seen again---and that type of Janganite economic has continue unabated.</description>
		<content:encoded><![CDATA[<p>Even Lance Gibbs can bat this spin by Joey Jagan that “President Cheddi was alive as leader of Guyana, the growth rate was 7-9%”</p>
<p>No PPP or PNC administration or leaders of the their respective parties  except for President Hoyte was responsible for economic growth of 7-9%. </p>
<p>President Hoyte did stimulate the economy by interjecting money into the rice industry in particular towards the end of his rigged occupancy of the Presidency of Guyana.</p>
<p> It happened that President Cheddi Jagan was the benefit of this economic stimulus &#8212;later on during Dr. Jagan rule&#8212;as typical Jaganism economics as employed by his first disciple President Burnham came into play&#8212; the economy turned sour once again and slowly took a dive&#8212;President Janet Jagan and President Jagdeo continue with Jaganite economics which has defeated Guyana’s potential.</p>
<p>Unfortunate for president Hoyte that he reverted back to the typical old style PPP/PNC politics while in opposition and never recovered.</p>
<p>The glimpse of 7-9% was never seen again&#8212;and that type of Janganite economic has continue unabated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miltonbruce</title>
		<link>http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/comment-page-1/#comment-63791</link>
		<dc:creator>miltonbruce</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31800#comment-63791</guid>
		<description>Why worry with Misir, don&#039;t you realise this man hallucinates all the time.</description>
		<content:encoded><![CDATA[<p>Why worry with Misir, don&#8217;t you realise this man hallucinates all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drumup_change</title>
		<link>http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/comment-page-1/#comment-63786</link>
		<dc:creator>drumup_change</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31800#comment-63786</guid>
		<description>&quot;Those at home already suffer the reality of Jagdeo’s adminstration lies.&quot;

.......michael the people at home like it.....the enjoy suffering under the jagdeo&#039;s adminstration.....how many people can afford to read the paper in guyana......

.........the people will stilllllllllllllllllllll vote for the cup.......this symbol ment something and the avrage man/woman starving .......</description>
		<content:encoded><![CDATA[<p>&#8220;Those at home already suffer the reality of Jagdeo’s adminstration lies.&#8221;</p>
<p>&#8230;&#8230;.michael the people at home like it&#8230;..the enjoy suffering under the jagdeo&#8217;s adminstration&#8230;..how many people can afford to read the paper in guyana&#8230;&#8230;</p>
<p>&#8230;&#8230;&#8230;the people will stilllllllllllllllllllll vote for the cup&#8230;&#8230;.this symbol ment something and the avrage man/woman starving &#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justice</title>
		<link>http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/comment-page-1/#comment-63688</link>
		<dc:creator>Justice</dc:creator>
		<pubDate>Wed, 03 Dec 2008 11:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31800#comment-63688</guid>
		<description>Dr. Misery failed to realize that this newspaper is read by intellectuals, and that he is not addressing a &#039;bottom house&#039; meeting. there are many persons like Joey, who are prepared to bat his &#039;spim&#039;. I urge others to do same. the truth needs to be told</description>
		<content:encoded><![CDATA[<p>Dr. Misery failed to realize that this newspaper is read by intellectuals, and that he is not addressing a &#8216;bottom house&#8217; meeting. there are many persons like Joey, who are prepared to bat his &#8217;spim&#8217;. I urge others to do same. the truth needs to be told</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/comment-page-1/#comment-63660</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 03 Dec 2008 10:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31800#comment-63660</guid>
		<description>Thanks Joey!    
At least somone is paying attention and ensuring Guyanese and others outside of Guyana recieve the true facts. Those at home already suffer the reality of Jagdeo&#039;s adminstration lies.</description>
		<content:encoded><![CDATA[<p>Thanks Joey!<br />
At least somone is paying attention and ensuring Guyanese and others outside of Guyana recieve the true facts. Those at home already suffer the reality of Jagdeo&#8217;s adminstration lies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brownboy14</title>
		<link>http://www.stabroeknews.com/2008/letters/12/03/tales-of-growth-and-development-omit-the-harsh-everyday-realities/comment-page-1/#comment-63657</link>
		<dc:creator>brownboy14</dc:creator>
		<pubDate>Wed, 03 Dec 2008 10:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31800#comment-63657</guid>
		<description>I hope Caesar in his myopia and confused state, try to avoid the mendacious toxins and ingest good food nutritious for cognitive activity. I do not need to look around, and I guess Joey understand as I do what are the leading and lagging indicators of development.</description>
		<content:encoded><![CDATA[<p>I hope Caesar in his myopia and confused state, try to avoid the mendacious toxins and ingest good food nutritious for cognitive activity. I do not need to look around, and I guess Joey understand as I do what are the leading and lagging indicators of development.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
