<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HIV infection rate stabilising</title>
	<atom:link href="http://www.stabroeknews.com/2008/stories/12/02/hiv-infection-rate-stabilising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stabroeknews.com/2008/stories/12/02/hiv-infection-rate-stabilising/</link>
	<description>Guyana News, Sports, Businesss and Entertainment</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:00:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tiger</title>
		<link>http://www.stabroeknews.com/2008/stories/12/02/hiv-infection-rate-stabilising/comment-page-1/#comment-63081</link>
		<dc:creator>tiger</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31774#comment-63081</guid>
		<description>i doubt that the rate of infections of hiv cases are being stabilised,according to the w.h.o the number of officially invected persons(which is 11,579) should be multiplied by three, which would give you the real approximate figure, the aids awareness  programms in guyana is doing a good job, but it needs to step up the effort more vigorously, especially aimed at the younger generation, this programm should be a added subject to the primary and secondary schools criteria.</description>
		<content:encoded><![CDATA[<p>i doubt that the rate of infections of hiv cases are being stabilised,according to the w.h.o the number of officially invected persons(which is 11,579) should be multiplied by three, which would give you the real approximate figure, the aids awareness  programms in guyana is doing a good job, but it needs to step up the effort more vigorously, especially aimed at the younger generation, this programm should be a added subject to the primary and secondary schools criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold</title>
		<link>http://www.stabroeknews.com/2008/stories/12/02/hiv-infection-rate-stabilising/comment-page-1/#comment-63065</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stabroeknews.com/?p=31774#comment-63065</guid>
		<description>Keep educating!  education is the answer, with advertisement radio/ T.V/use of condoms, and sex education in schools, would surely decrease even more..</description>
		<content:encoded><![CDATA[<p>Keep educating!  education is the answer, with advertisement radio/ T.V/use of condoms, and sex education in schools, would surely decrease even more..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
