List of leading test match wicket takers

(Reuters) – List of leading test wicket  takers after Sri Lanka’s Muttiah Muralitharan took his 800th  test wicket during the first test against India on Thursday.    (tabulated under wickets, matches (first test-last  test), average, best performance):

W             M                 Span                    Ave             Best

1. M. Muralitharan (Sri Lanka)* 800 133 (1992-2010) 22.72 9-51

2. Shane Warne (Australia)      708 145 (1992-2007) 25.41 8-71

3. Anil Kumble (India)          619 132 (1990-2008) 29.65 10-74

4. Glenn McGrath (Australia)    563 124 (1993-2007) 21.64 8-24

5. Courtney Walsh (West Indies) 519 132 (1984-2001) 24.44 7-37

6. Kapil Dev (India)            434 131 (1978-1994) 29.64 9-83

7. Richard Hadlee (New Zealand) 431  86 (1973-1990) 22.29 9-52

8. Shaun Pollock (South Africa) 421 108 (1995-2008) 23.11 7-87

9. Wasim Akram (Pakistan)       414 104 (1985-2002) 23.62 7-119

10. Curtly Ambrose (W. Indies)   405  98 (1988-2000) 20.99 8-45

Note: * denotes match in progress