Local Government Elections Results 2018 – Georgetown SOPs

The following are preliminary results from the Statements of Poll (SOPs) posted outside polling stations in the Municipality of Georgetown as they become available to Stabroek News.

Members of the public are reminded that these figures are not indicative of a trend but merely reflect the results from individual stations.

Constituency No. 1

Polling Station Division No. Jai Narine Singh – JNS Malcolm Patrick Defreitas – MPD Mohamed Shazam Isehani – PPP/C Natoya Alicia Gibson – AFC Ubai Narine – APNU
Kingston Sec. 413 5 2 11 6 15
Kingston Sec. 413111B 3 3 19 6 36
Christ Church Sec. 413142D 5 1 19 10 33
St Gabriel 413131E 3 0 16 4 32
             
             
             
             
             

Constituency No. 2

Polling Station Division No. Arnold Damion Sukhraj (AFC) Fay Ingrid Clarke (JA) Nalissa Patricia Ferguson (PPP/C Shondel Yveonette Hope (APNU) Yenchandra Bharat Rambarran (D)
FE Pollard Primary 413212A & B 13 6 26 98 1
FE Pollard Primary 413212E 4 2 26 17 0
FE Pollard Primary 413212C 6 4 19 13 0
Rama Krishna Primary 413213A (A-K) 4 0 32 25 0
Rama Krishna Primary 413213A 6 2 43 16 0
Rama Krishna Primary 413213B 10 1 62 27 1
Rama Krishna Primary 413213C 10 1 52 28 1
Rama Krishna Primary 413213D 3 0 49 8 0
JE Burnham Primary 413211B (L-Y) 9 1 6 40 1
JE Burnham Primary 413211B (A-K) 4 9 19 48 0
             

Constituency No. 3

Polling Station Division No. Accabre Paul Hubert Cheddi Sepaul (AKHCS) Astell Kirk Collins (APNU) Christopher Andrew Heywood (CAH) Dimitre Karmal Ali (PPP/C) Patricia Elizabeth Helwig (AFC)
Redeemer Primary 413231B (M-Y) 1 26 6 61 4
Redeemer Primary 413231B (M-y) 21 13 0 63 1
Redeemer Primary 413231C 4 25 6 49 3
New Campbellville Sec. 413232C 0 13 1 10 3
New Campbellville Sec. 413232E 4 78 2 9 2
New Campbellville Sec. 413232E (I-Y) 6 62 1 14 4
New Campbellville Sec. 413233E (A-N) 0 16 1 55 4
New Campbellville Sec. 413233C 0 12 2 85 3
New Campbellville Sec. 413233A 1 8 2 86 1
New Campbellville Sec. 413233A 1 7 2 55 1
             
             
             
             
             
             
             

Constituency No. 4

Polling Station   Alfred Mentore (APNU) Louis Owen Peter Nestor (SCGC) Michael Okomfo Williams (NW) Patrick Neville De Santos (PPP/C) Phyllis Joyce Jordon (ND) Renata Ana Chuck A Sang (AFC)
St. Winefred Sec. 413252g 35 1 5 31 1 8
St. Winefred Sec. 413252f (a-j) 31 3 0 13 2 11
St. Winefred Sec.  413252b 44 11 1 19 5 5
St. Winefred Sec. 413252f (k-y) 39 1 0 22 4 5
Tomorrow’s Daycare 413252a (a-l) 13 2 0 23 7 3
Tomorrow’s Daycare 413252a 10 3 0 36 7 2
               
               
               
               
               
               

Constituency No. 5

Polling Station   Akeem Winslow Cennick Peter (APNU) Dion Younge (PPP/C) James Emanuel Hermanstein (SLPDG) Vashti Harris (AFC)
Sophia Primary 413332B 80 9 11 9
Sophia Primary 413332B (P-S) 54 7 15 10
Sophia Primary 413332B (j-O) 75 6 12 11
Sophia Primary 413332A 55 9 6 4
Sophia Primary 413332A (M-Y) 67 10 2 3
Sophia Primary 413332B 65 3 15 8
Sophia Special 413342b 112 11 0 7
Sophia Special 413342b 87 16 1 3
Mercy Wings 413333B (A-H) 49 8 23 6
Mercy Wings 413333B (I-Y) 31 18 15 5
           
           
           

Constituency No. 6

Polling Station Division No. Andrea Anetta Marks (APNU) Param Persaud (PPP/C) Sylvester agustus Shim (AFC)
Graham’s Hall Primary 413321 (A-H) 35 23 9
Graham’s Hall Primary 413321 (N-Y) 51 32 10
Graham’s Hall Primary 413322A (A-L) 5 58 16
Graham’s Hall Primary 413322A (M-Z) 5 88 10
Cummings Lodge Sec. 413331C 3 143 0
Cummings Lodge Sec. 413331D 20 63 4
Cummings Lodge Sec. 413331C 3 158 3
Cummings Lodge Sec. 413331B (M-Z) 1 96 1
Cummings Lodge Sec. 413331B (A-L) 0 102 2
Cummings Lodge Sec. 413322b (a – m) 3 106 4
Cummings Lodge Sec. 413322b (n – z) 2 110 2
Cummings Lodge Sec. 413331a (a-l) 20 51 3
Cummings Lodge Sec. 413331a (m-y) 29 60 5
C Field Nursery 413332C (m-R) 62 23 4
C Field Nursery 413332C (A-B) 58 13 5
C Field Nursery 413332C (g – i) 54 11 5
C Field Nursery 413332C (c-f) 65 6 6
C Field Nursery 413332C (j – l) 34 15 2
C Field Nursery 413332C (s – y) 50 21 6
         
         
         
         

Constituency No. 7

Polling Station Division No. Bishram Salamaya Kuppen (PPP/C) Ivelaw Everton Henry (APNU) Le Sante Latoya Marks (AFC)
GPSU 1 413712 B & D 19 61 12
GPSU1 413712C 17 52 10
St Barnabus   31 22 10
         
         
         
         
         
         

Constituency No. 8

Polling Station        
         
         
         
         
         
         
         
         
         

Constituency No. 9

Polling Station        
         
         
         
         
         
         
         
         
         

Constituency No. 10

Polling Station Division No. Brittany Lisa Eversley – AFC Heston Raymond Bostwick – APNU Ron Jason Amos – PPP/C
Charlestown Sec. 413652C 27 42 9
Selman Fraser Nur. 413651G 11 29 3
Caramel Sec. 413651 14 54 42
Ketley Pri. 11 51 19
         
         
         
         
         

Constituency No. 11

Polling Station Division No. Eon Archibald Andrews – NH Jason Christopher Herbert – URP Mark Anthony Persaud – PPP/C Quincy Clive Leon Alleyne – AFC Yvonne Ingrid Ferguson – APNU
St. Pius Pri. 413642 1 10 3 11 85
St. Pius Pri. 413642 0 1 8 4 61
St. Pius Pri. 413642G (A-J) 0 8 10 13 92
East La – Riverview 413642E (A – K) 0 2 13 11 53
East La – Riverview 413642F 2 0 6 8 77
Six Head Gym 413642 (A-K) 3 2 13 8 34
Chilly’s Bar 413471A 2 0 62 5 20
Chilly’s Bar 413471B 2 1 31 10 17
Old Mosque 413472e 0 0 107 2 10
Old Mosque 413472a 1 0 33 2 16
Old Mosque   0 0 65 1 6
Old Mosque 413472b 1 0 57 0 11
Old Mosque 413472d 3 1 72 6 26
Transfig. Annex 413641 12 0 2 0 45
Transfig. Annex 413641b 11 0 8 5 81
Transfig. Annex 413641c 11 1 2 7 58

Constituency No. 12

Polling Station Division No. Brian David Nobriega (AFC) Hubert Maloney (HS) Maxine Donnetta Padmore (PPP/C) Patricia Veronica Chase-Green (APNU)
St Christopher Nursery 413411 H 20 1 0 75
St Christopher Nursery   22 0 1 93
St Christopher Nursery 413411H (A-L) 24 0 1 85
Tucville Secondary 413411G (J-Y) 32 0 4 74
Tucville Secondary 413411G ((A-J) 37 2 2 89
Tucville Secondary 413411F 16 0 3 72
Tucville Primary 413411C 24 0 3 76
Tucville Primary 413411D 6 0 6 26
Tucville Primary 413411E 8 1 2 49
Minicipal Health Centre 413421B (L-Z) 16 2 3 62
George’s Residence 413422a (a-h) 24 0 4 61
           
           
           
           
           

Constituency No. 13

Polling Station Division No. Alana Persaud (PPP/C) Jewula Angela Ceasar (AFC) Trichria Anndella Richards (APNU
R/Veldt Life Improvement Centre 413482G (A-N) 2 27 53
Ascension Sec. 413481D 5 19 100
Ascension Sec. 413481 1 11 57
Ascension Sec. 413481E (L-Y) 5 13 66
Ascension Sec. 413481E (A-K) 5 10 78
West Ruimveldt Pri. 413481a (a-k) 16 2 31
West Ruimveldt Pri. 413481a (l-y) 26 2 29
West Ruimveldt Pri. 413481b 76 1 9
East Ruimveldt Centre 413482b (a-g) 1 15 49
East Ruimveldt Centre 413482a 14 19 54
East Ruimveldt Centre  413482b (h-y) 6 20 69
East Ruimveldt sec.  413482d 2 8 70
East Ruimveldt sec.   4 13 76
East Ruimveldt sec. 413482 1 5 60
East Ruimveldt sec.  413482 4 15 67
East Ruimveldt sec.   3 11 70
East Ruimveldt sec. 413482 2 11 93
         
         
         
         

Constituency No. 14

Polling Station Division No. Denroy Lindon Tudor (APNU) Juliet Patricia Julian (AFC) Sixtus Patrick Edwards (PPP/C)
Moravian Church 413441B 48 20 1
Moravian Church 413441D 59 16 1
South R/Veldt Primary 413431A 68 13 2
South R/Veldt Primary 413431B 50 8 3
South R/Veldt Primary 413431B (K-Z) 48 11 2
South R/Veldt Primary 413431C (A-K) 51 15 2
South R/Veldt Primary 413431C (L-Y) 56 9 1
Dynasty 413442B 17 3 2
Dynasty 413442A 74 15 12
Roxanne Burnham Nur. 413452 a-k 54 8 2
Roxanne Burnham Nur. 413451 57 36 2
         
         
         
         

Constituency No. 15

Polling Station   Cilesia Akima Hall (APNU) Michael Sahadeo Moonsammy (PPP/C) UFAX Horton Branche (AFC)
Houston Sec. 413513B 31 49 12
Houston Sec. 413513C 27 33 21
Houston Sec. 413513A 24 31 35
Houston Nurs.  413512A 27 12 5
St ann’s primary 413511 92 7 8
St ann’s primary  413511D 53 10 4
St ann’s primary 413511E 51 5 3
St ann’s primary 413511F 70 1 9
Agricola PIC 413522 91 3 4
Agricola Nurs. 413512c 30 17 8
Agricola Pri. 413511a 38 12 12
Agricola Pri. 413511a 35 11 2