Guyana Elections Results 2020 – Statements Of Poll

Voting at the Jawalla Primary School in Region Seven. (Photo by Deputy Toshao Mariza Clement)

Stabroek News will provide General Elections 2020 results from the Statements of Poll posted up outside of polling stations around Guyana as they become available.  Members of the public are reminded that these figures are not indicative of a trend but merely reflect the results from individual stations. 

Official and preliminary General and Regional Elections 2020 results from GECOM are now provided at the following page: Guyana Elections Results 2020

 

 

General Elections Results From Statements Of Poll

 

Last update: 4:45PM

Region 1 – Barima-Waini

Division # Polling Station Name ANUG APNU+AFC CG LJP PPP/C PRP TCI TNM URP
112192 Hosororo Primary School 0 87 0 1 127 0 0 0 0

Region 3 – Essequibo Islands-West Demerara

Division # Polling Station Name ANUG APNU+AFC CG PPP/C PRP TCI TNM URP
332133 (I) Nismes Primary 1 166 1 42 0 0 0 0
332132A Bagotville Nursery 0 169 0 26 0 0 0 0
332132C Bagotville Nursery 1 236 0 14 0 0 0 0
332131D La Grange Health Centre 1 196 1 115 0 0 0 0
332131D (ii) La Grange Health Centre 3 136 1 199 0 0 1 0
332131E La Grange Health Centre 3 119 0 133 0 0 0 0
332142C La Retraite Primary 2 229 0 49 0 1 0 0
332142A La Retraite Primary 0 130 0 40 0 0 0 0
332142a La Retraite Primary 2 180 0 26 0 0 0 0
332142c La Retraite Primary 3 185 0 65 0 0 0 0
332141 La Retraite Nursery 0 18 0 8 0 0 0 0
332142B La Retraite Nursery 0 121 0 9 0 0 0 0
332142C (ii) La Retraite Primary 0 196 0 38 0 0 0 0
332144B Toevlught/Patentia NDC 1 160 2 89 0 1 1 0
332144B iii Toevlught/Patentia NDC 1 129 1 117 2 1 0 0
332144B ii Toevlught/Patentia NDC 1 128 5 105 0 0 0 0
332144C (ii) Sisters Nursery 1 167 1 73 1 0 0 0
332144C (i) Sisters Nursery 2 176 0 76 0 0 0 0
332147E Patentia Primary 1 114 0 159 0 0 0 0
332147C Patentia Secondary 1 57 0 195 0 0 0 0
332147A Patentia Secondary 0 15 2 131 0 0 0 0
332147B Patentia Secondary 0 26 0 174 0 0 0 0
332147B (i) Patentia Secondary 0 62 1 144 0 0 0 1
332241 (ii) Versailes Nursery 1 106 2 93 8 0 0 0
332241 (i) (A-K) Versailes Nursery 2 130 4 64 2 0 0 0
332233E Malgre Tout Primary 1 260 0 36 0 0 0 0
332233 (i) Malgre Tout Primary 0 296 0 43 0 0 1 0
332233F (i) Malgre Tout Primary 0 216 0 38 0 0 0 4
332233F (ii) Malgre Tout Primary 2 158 0 72 0 1 0 0
332233C (ii) Shirley Merle 0 157 1 16 1 0 0 0
332233C (i) Shirley Merle 1 103 0 35 1 0 0 0
332233G Shirley Merle 1 121 1 88 1 0 0 0
332233D (ii) M-Y West Dem Sec 1 73 0 158 0 0 0 0
332233D (i) West Dem Sec 0 122 0 130 0 0 0 0
332233A West Dem Sec 0 14 5 206 1 0 0 0
332233B (i) West Dem Sec 0 65 2 186 1 1 1 0
332233B (ii) West Dem Sec 2 45 4 199 0 1 2 0
332232F (ii) Vreed En Hoop Primary 1 84 1 149 0 0 0 0
332232G (i) Vreed En Hoop Primary 3 94 0 111 0 0 0 1
332232F Vreed En Hoop Primary 2 78 1 127 0 0 0 1
332231F (ii) (L-Y) Vreed En Hoop Secondary 2 85 1 135 1 0 0 0
332231F (i) (A-K) Vreed En Hoop Secondary 2 69 3 117 0 0 0 0
332232C (i) Vreed En Hoop Secondary 1 73 0 110 0 0 0 0
332232E (i) Vreed En Hoop Secondary 1 51 1 137 0 0 0 0
332232E (ii) Vreed En Hoop Secondary 0 6 0 146 0 0 0 0
332232D Vreed En Hoop Secondary 3 130 2 123 0 0 0 0
312232A Haryville Primary 0 45 0 219 0 1 0 0

Region 4 – Demerara-Mahaica

Division # Polling Station Name ANUG APNU+AFC CG LJP PPP/C PRP TCI TNM URP
414114B Plaisance Secondary School 0 180 0 0 18 0 0 1 0
414111E Ogle Community Centre 0 7 0 0 162 0 0 3 0
414112D Ogle Community Centre 3 32 0 1 107 0 1 0 0
413141E Winifer Gardens Primary 6 136 1 3 46 0 0 0 0
413622A Lodge Secondary School 1 255 1 0 32 0 1 0 0
413622C Lodge Secondary School 0 217 0 0 21 0 0 0 1
413622B Lodge Secondary School 2 128 0 0 9 0 0 0 0
413622C (F-L) Lodge Secondary School 1 183 0 0 22 0 0 1 0
413622A (A-E) Lodge Secondary School 6 195 0 0 8 0 0 0 0
413611 (P-Y) Saint Sidwells Primary School 1 221 1 3 12 2 1 0 0
413611E (A-Y) Saint Sidwells Primary School 0 64 0 0 12 0 1 0 0
413721A Palms Building 3 59 0 0 23 0 0 0 0
412221C (ii) Diamond Secondary School 10 170 2 0 71 0 1 0 0
412221B (H-O) Diamond Secondary School 2 78 2 1 174 0 2 2 0
412221C (i) Diamond Secondary School 0 171 3 1 80 2 1 0 0
412221B (ii) Diamond Secondary School 3 93 2 3 236 3 2 0 0
412221C Diamond Secondary School 3 130 1 2 101 0 3 1 0
412221B (i) Diamond Secondary School 4 170 4 4 175 1 0 0 0
413142C Christ Church 5 62 0 0 40 0 1 0 0
413141A Bishop’s High School 4 191 5 1 23 1 0 1 1
412221F (i) Diamond Nursery School 6 106 4 4 156 0 0 0 0
412221H (i) Diamond Nursery School 2 151 1 1 106 0 0 0 0
412221G (i) Diamond Nursery School 1 99 1 1 119 5 0 0 0
412221H (iii) Diamond Nursery School 1 104 0 0 119 1 0 0 0
413721B (A-I) Girls Guide Pavillion 1 154 0 1 20 0 0 0 0
412221D (i) Diamond Nursery School 1 170 2 0 125 0 0 0 0
412221E (ii) (H-P) Diamond Nursery School 5 105 0 2 152 0 0 1 0
421146B (G-L) Hope Secondary School 1 36 0 2 181 2 0 0 0
412221E (i) Diamond Nursery School 2 138 1 0 99 1 0 0 0
412221E (iii) Diamond Nursery School 1 81 2 2 160 0 0 0 0
412221D (ii) Diamond No. 2 Nursery 2 106 2 2 168 0 0 0 1
421144A Saint Andrew’s Primary 0 66 2 0 246 0 0 0 0
421144B Saint Andrew’s Primary 3 86 2 0 237 0 1 0 0
413611A Enterprise Primary School 0 140 0 0 0 0 0 0 0
421121C (ii) (K-Y) Buxton Secondary School 1 236 2 0 2 1 1 0 0
421121C (i) Buxton Secondary School 0 232 0 0 1 0 0 0 0
412211J Covent Garden Secondary School 1 61 4 0 67 0 0 0 0
414221J (ii) (J-P) Mon Repos Primary School 1 8 1 1 253 1 0 0 0
414221J (A-I) Mon Repos Primary School 0 7 1 0 261 0 0 0 0
414221J (Q-W) Mon Repos Primary School 1 12 1 0 258 2 0 0 0
412211 (L) Covent Garden Secondary School 2 41 0 0 224 0 0 0 1
414221I Mon Repos Primary School 0 6 0 1 229 0 0 0 0
414221E (i) (A-M) Mon Repos Primary School 0 6 0 0 190 0 0 0 0
414221D Mon Repos Primary School 0 5 0 1 292 0 1 0 0
414221E (N-Z) Mon Repos Primary School 1 9 0 1 178 1 0 0 0
414221F (A-Y) Mon Repos Primary School 4 6 0 0 265 0 0 0 0
412211A (A-G) Providence Primary 3 99 1 1 174 0 4 1 0
412211A (ii) Providence Primary 1 92 2 0 232 0 1 0 0
412211A (iii) Providence Primary 1 50 3 1 256 0 1 0 0
412232A (ii) Providence Stadium 0 54 0 0 150 0 0 0 1
412232A (i) Providence Stadium 1 63 0 1 155 1 1 0 0
412233D Eccles Nursery 13 140 5 3 89 0 4 1 0
412233E Eccles Nursery 10 135 1 2 42 0 1 0 0
412233F Eccles Nursery 3 85 0 3 123 0 1 0 0
412233E (II) Eccles Nursery 7 139 0 0 65 0 1 1 1
412233c Peter’s Hall Primary 2 154 4 0 84 0 1 0 0
412233H Peter’s Hall Primary 0 88 0 0 56 0 0 0 0
412233G Peter’s Hall Primary 1 136 0 2 156 0 1 0 0
412233B Peter’s Hall Primary 1 205 1 0 45 0 1 0 0
412233A Peter’s Hall Primary 1 175 4 0 107 0 1 0 0

Region 5 – Mahaica-Berbice

Division # Polling Station Name ANUG APNU+AFC CG LJP PPP/C PRP TCI TNM URP
523131B #5 Primary School 0 128 0 0 73 0 1 0 0
523132E (M-Z) Cotton Tree Nursery School 0 8 1 0 72 2 0 0 0
523131 #5 Nursery School 2 235 1 0 5 0 0 0 1
523131C #5 Primary School 0 82 0 0 242 1 0 0 2
523112D Bath Primary School 0 1 0 0 188 0 0 0 0
523112E Bath Primary School 1 10 0 0 129 0 0 0 0
523112F Bath Primary School 1 25 2 0 163 0 0 0 0
523112G Bath Primary School 1 4 1 0 258 0 0 1 0
523112C Bath Primary School 1 25 0 0 94 0 0 0 0
523112A Bath Primary School 0 2 0 0 222 1 0 0 0
523112H Waterloo Nursery School 0 13 5 0 375 1 0 0 0
522216 (i0 Fort Wellington Secondary School 1 220 0 0 5 0 0 0 0
522216 (L-Y) Fort Wellington Secondary School 0 198 1 0 5 0 1 0 0
522215C (ii) (M-Y) Fort Wellington Secondary School 0 215 0 0 0 0 0 0 0
522215C (i) (A-L) Fort Wellington Secondary School 1 244 0 0 0 0 0 0 0
521215 (ii) M.T.U.T.C 1 54 0 0 136 0 0 0 0
521215 M.T.U.T.C 0 73 0 0 91 0 0 0 0
512317B Mahaicony Primary School 0 243 0 0 52 1 1 0 0
312317A Mahaicony Primary School 1 200 0 0 65 0 2 0 0
512314 Carton Hall Primary School 3 84 1 0 154 0 1 0 0
512313 Carton Hall Primary School 0 19 5 0 125 0 0 0  

Region 6 – East Berbice-Corentyne

Division # Polling Station Name ANUG APNU+AFC CG LJP PPP/C PRP TCI TNM URP
631122B Kiltern Nursery School 0 185 0 0 58 0 1 0 1
631112C Wellington Park Primary 3 49 0 0 30 1 0 0 0
622422D Gaskin Stuart Residence (2) 0 26 1 0 26 0 0 0 0
622421B Lancaster AOG 0 131 1 0 46 0 0 0 0
622421A Lancaster AOG 2 63 0 0 120 1 1 0 0
622412B Auchlyne Primary School 0 1 0 0 2 0 0 0 0
622412A Auchlyne Primary School 0 86 0 1 110 0 0 0 0
622411D Noshal Latchman’s Residence 1 11 0 1 183 1 0 0 0
622115A Belvedere Nursery School 0 4 1 0 132 0 0 0 0
622412E Whim N.D.C 0 12 1 0 48 0 0 1 0
622412C Whim N.D.C 0 6 1 0 193 1 0 0 2
622421C McGowan Primary School 1 223 1 0 49 0 0 0 0
622421D McGowan Primary School 0 222 0 0 42 0 0 0 0
622421H Winifred Gaskin Secondary 1 179 0 0 14 0 0 1 0
622421G Winifred Gaskin Secondary 0 199 1 0 23 1 0 1 0
622421F Manchester Secondary 2 167 0 0 0 0 0 0 0
622422 Gaskin Stuart Residence (2) 0 29 0 0 29 0 1 0 0
631121 #36 Primary School 2 52 5 0 213 0 0 0 0
622114A Matadin’s Residence 0 4 1 0 184 0 0 0 0
622114B Matadin’s Residence 0 0 2 0 318 0 0 0 1
621225B (i) Rosehall Estate Community Centre 1 59 2 0 167 1 0 0 0
621225C (ii) Rosehall Estate Community Centre 0 29 0 0 206 0 0 0 0
621225C (iii) Rosehall Estate Community Centre 0 19 0 0 199 0 0 0 0
621225B (iii) Rosehall Estate Community Centre 1 26 0 0 218 0 0 0 0
621225B (ii) H-P Rosehall Estate Community Centre 0 17 2 0 224 1 0 0 0
621113A Bohemia Primary School 0 3 1 0 58 0 0 0 0
621112C Bohemia Primary School 0 3 0 0 44 0 0 0 0

Region 9 – Upper Takutu-Upper Essequibo

Division # Polling Station Name ANUG APNU+AFC CG LJP PPP/C PRP TCI TNM URP
911172B Indigenous Conference hall 0 92 0 4 71 0 0 0 0
911172D (A-I) Arapaima Primary School 0 94 0 6 53 0 0 0 0
91242 Karaudarnau 0 99 0 5 104 0 0 0 0
91242 K. Primary 0 61 0 5 123 0 0 0 0
91242 Parabara 0 3 0 1 80 0 0 0 1
911172D (ii) Arapaima Primary School 0 133 0 8 69 0 0 0 0
911172C (i) (A-J) Tabatinga Sports Complex 0 117 0 4 98 0 0 0 1
911172B (H-N) Tabatinga Nursery School 0 91 0 7 114 0 0 0 0
911172 Tabatinga Nursery School 0 140 0 9 119 0 0 0 4
911172B (O-Z) Tabatinga Nursery School 0 74 0 1 121 0 0 0 1
911172B Tabatinga Nursery School 0 93 0 6 114 0 0 0 0
911172A (ii) Culvert City Nursery 0 107 0 7 59 0 0 0 0
911172A Culvert City Nursery 0 104 0 2 63 0 0 0 0
91118 St Ignatius Secondary 0 125 0 12 137 0 0 0 0
911172C (ii) Tabatinga Sports Complex 0 138 0 1 117 0 0 0 0
91118 St Ignatius Secondary 0 135 0 13 112 0 0 0 0
91118 St Ignatius Secondary 0 119 0 12 126 0 0 0 0

Region 10 – Upper Demerara-Berbice

Division # string Polling Station Name string ANUG number APNU+AFC number CG number LJP number PPP/C number PRP number TCI number TNM number URP number
012111A Linden 2 249 2 0 30 0 1 0 1